Measurement
Measurements for product (in INCHES/CENTIMETERS)
Basic Tee
TOP | XS | S | M | L | XL | 2XL | ||||||
INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
Width | 17.3 | 44.0 | 18.5 | 47.0 | 19.7 | 50.0 | 20.9 | 53.0 | 22.0 | 56.0 | 23.2 | 59.0 |
Length | 24.8 | 63.0 | 26.0 | 66.0 | 27.2 | 69.0 | 28.3 | 72.0 | 29.1 | 74.0 | 29.9 | 76.0 |
Sleeves to Centre Back | 15.2 | 38.5 | 15.9 | 40.5 | 16.7 | 42.5 | 17.5 | 44.5 | 18.3 | 46.5 | 19.3 | 49.0 |
Ladies Cutting Tee
TOP | S | M | L | XL | ||||
INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
Width | 15.8 | 40.0 | 16.9 | 43.0 | 18.1 | 46.0 | 19.3 | 49.0 |
Length | 23.0 | 58.5 | 24.0 | 61.0 | 25.0 | 63.5 | 26.0 | 66.0 |
Waist | 15.2 | 38.5 | 16.1 | 41.0 | 17.3 | 44.0 | 18.7 | 47.5 |
Hoodies and Sweater
TOP | XS | S | M | L | XL | |||||
INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
Width | 18.0 | 45.9 | 20.0 | 50.8 | 22.0 | 55.9 | 24.0 | 61.0 | 26.0 | 66.0 |
Length | 24.5 | 62.0 | 25.5 | 64.5 | 26.5 | 67.0 | 27.5 | 69.5 | 28.5 | 72.0 |
Sleeves to Centre Back | 32.0 | 80.4 | 33.0 | 83.8 | 34.0 | 86.4 | 35.0 | 88.9 | 36.0 | 91.4 |
Disclaimer: Measurements may differ by half an inch
How are the items sized?
Please note that sizes vary from item to item due to manufacturing and cutting styles.
How are your items measured?
Shoulder: Left shoulder seam to right shoulder seam (note: oversized tees will have a wider shoulder measurement).
Chest: Left armpit seam to right armpit seam.
Length: The lowest part of the shoulder seam to bottom hem.
Sleeve: End of shoulder seam to sleeve hem.
Waist: Circumference of waist.